Netherlands national under-19 football team
Association | Royal Dutch Football Association (KNVB) | ||
---|---|---|---|
Confederation | UEFA (Europe) | ||
Head coach | Maarten Stekelenburg | ||
FIFA code | NED | ||
| |||
The Netherlands national under-19 football team represents the Netherlands at this age level and is governed by the Koninklijke Nederlandse Voetbalbond — KNVB. The current coach is Maarten Stekelenburg.
Contents
1 Competitive Record
1.1 FIFA U-20 World Cup Record
1.2 UEFA European Under-19 Football Championship Record
2 2017 UEFA Under-19 Championship
2.1 Semi-finals
3 Current squad
4 References
5 External links
Competitive Record
FIFA U-20 World Cup Record
Year | Result | GP | W | D* | L | GS | GA | |
---|---|---|---|---|---|---|---|---|
1977 | Did Not Qualify | |||||||
1979 | ||||||||
1981 | ||||||||
1983 | Quarter-Finals | 4 | 1 | 2 | 1 | 5 | 5 | |
1985 | Did Not Qualify | |||||||
1987 | ||||||||
1989 | ||||||||
1991 | ||||||||
1993 | ||||||||
1995 | Group Stage | 3 | 1 | 0 | 2 | 7 | 5 | |
1997 | Did Not Qualify | |||||||
1999 | ||||||||
2001 | Quarter-Finals | 5 | 2 | 1 | 2 | 8 | 8 | |
2003 | Did Not Qualify | |||||||
2005 | Quarter-Finals | 5 | 4 | 1 | 0 | 10 | 2 | |
2007 | Did Not Qualify | |||||||
2009 | ||||||||
2011 | ||||||||
2013 | ||||||||
2015 | ||||||||
2017 | ||||||||
2019 | ||||||||
Total | 4/20 | 17 | 8 | 4 | 5 | 30 | 20 |
UEFA European Under-19 Football Championship Record
Year | Round | GP | W | D | L | GS | GA |
---|---|---|---|---|---|---|---|
2002 | Did not qualify | ||||||
2003 | Did not qualify | ||||||
2004 | Did not qualify | ||||||
2005 | Did not qualify | ||||||
2006 | Did not qualify | ||||||
2007 | Did not qualify | ||||||
2008 | Did not qualify | ||||||
2009 | Did not qualify | ||||||
2010 | Group stage | 3 | 1 | 0 | 2 | 3 | 8 |
2011 | Did not qualify | ||||||
2012 | Did not qualify | ||||||
2013 | Group stage | 3 | 1 | 0 | 2 | 6 | 9 |
2014 | Did not qualify | ||||||
2015 | Group stage | 3 | 1 | 1 | 1 | 2 | 2 |
2016 | Group stage | 4 | 1 | 0 | 3 | 8 | 11 |
2017 | Semi-finals | 4 | 1 | 1 | 2 | 5 | 3 |
2018 | Did not qualify | ||||||
Total | 5/16 | 17 | 5 | 2 | 10 | 24 | 33 |
2017 UEFA Under-19 Championship
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | England | 3 | 3 | 0 | 0 | 7 | 1 | +6 | 9 | Knockout stage |
2 | Netherlands | 3 | 1 | 1 | 1 | 5 | 3 | +2 | 4 | |
3 | Germany | 3 | 1 | 0 | 2 | 5 | 8 | −3 | 3 | |
4 | Bulgaria | 3 | 0 | 1 | 2 | 1 | 6 | −5 | 1 |
Source: UEFA
Rules for classification: Group stage tiebreakers
Rules for classification: Group stage tiebreakers
.mw-parser-output .footballbox{clear:both;overflow:auto}.mw-parser-output .footballbox tr{vertical-align:top}.mw-parser-output .footballbox time{display:block;overflow:auto}.mw-parser-output .footballbox .ftitle{text-align:center;font-weight:bold}.mw-parser-output .footballbox .fevent{width:100%;table-layout:fixed;text-align:center}.mw-parser-output .footballbox .fevent,.mw-parser-output .footballbox .fright{margin-bottom:10px}.mw-parser-output .footballbox .fdate,.mw-parser-output .footballbox .ftime{display:block}.mw-parser-output .footballbox .fhome,.mw-parser-output .footballbox .faway{width:39%}.mw-parser-output .footballbox .fscore{width:22%}.mw-parser-output .footballbox .fgoals{font-size:85%}.mw-parser-output .footballbox .fhome,.mw-parser-output .footballbox .fhgoal{text-align:right}.mw-parser-output .footballbox .faway,.mw-parser-output .footballbox .fagoal{text-align:left}@media all and (min-width:720px){.mw-parser-output .footballbox .fdate,.mw-parser-output .footballbox .ftime{display:block}.mw-parser-output .footballbox .fdate,.mw-parser-output .footballbox .ftime,.mw-parser-output .footballbox .frnd{text-align:right}.mw-parser-output .footballbox .fleft,.mw-parser-output .footballbox .fright{float:left;padding:2px 0}.mw-parser-output .footballbox .fleft{width:15%;overflow:auto}.mw-parser-output .footballbox .fevent{float:left;width:61%}.mw-parser-output .footballbox .fevent,.mw-parser-output .footballbox .fright{margin-bottom:0}.mw-parser-output .footballbox .fright{font-size:85%;width:24%}}
3 July 2017 (2017-07-03)
20:00
Germany | 1–4 | Netherlands |
---|---|---|
Barkok 46' | Report | Piroe 49', 65', 79' Grot 90+1' |
David Petriashvili Stadium, Tbilisi
Referee: Mads-Kristoffer Kristoffersen (Denmark)
6 July 2017 (2017-07-06)
17:30
England | 1–0 | Netherlands |
---|---|---|
Brereton 84' | Report |
Mikheil Meskhi Stadium-2, Tbilisi
Referee: Davide Massa (Italy)
9 July 2017 (2017-07-09)
20:00
Netherlands | 1–1 | Bulgaria |
---|---|---|
Kongolo 51' | Report | Rusev 55' |
Tengiz Burjanadze Stadium, Gori
Referee: Srdjan Jovanović (Serbia)
Semi-finals
12 July 2017 (2017-07-12)
17:00
Portugal | 1–0 | Netherlands |
---|---|---|
Fernandes 24' | Report |
David Petriashvili Stadium, Tbilisi
Referee: Davide Massa (Italy)
Current squad
These players were called up for the 2018 UEFA European Under-19 Championship qualification.
Caps and goals updated as 05 June 2017.
.mw-parser-output .nat-fs-player th{background-color:inherit;border:0}.mw-parser-output .nat-fs-player td{text-align:center;border:0}
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1GK | Mike van de Meulehof | (1999-05-11) 11 May 1999 | 0 | 0 | PSV | |
1GK | Trevor Doornbusch | (1999-07-06) 6 July 1999 | 0 | 0 | SC Heerenveen | |
2DF | Navajo Bakboord | (1999-01-29) 29 January 1999 | 0 | 0 | Ajax | |
2DF | Perr Schuurs | (1999-11-26) 26 November 1999 | 0 | 0 | Fortuna Sittard | |
2DF | Armando Obispo | (1999-03-05) 5 March 1999 | 0 | 0 | PSV | |
2DF | Owen Wijndal | (1999-11-28) 28 November 1999 | 0 | 0 | AZ | |
2DF | Jordan Teze | (1999-09-30) 30 September 1999 | 0 | 0 | PSV | |
2DF | Kik Pierie | (2000-07-20) 20 July 2000 | 0 | 0 | SC Heerenveen | |
2DF | Boy Kemper | (1999-06-21) 21 June 1999 | 0 | 0 | Ajax | |
2DF | Niek Hoogveld | (1999-03-24) 24 March 1999 | 0 | 0 | NEC | |
3MF | Tom van de Looi | (1999-07-02) 2 July 1999 | 0 | 0 | FC Groningen | |
3MF | Deroy Duarte | (1999-07-04) 4 July 1999 | 0 | 0 | Sparta | |
3MF | Ferdi Kadioglu | (1999-10-07) 7 October 1999 | 0 | 0 | Fenerbahçe | |
3MF | Justin Lonwijk | (1999-12-21) 21 December 1999 | 0 | 0 | PSV | |
3MF | Jordy Wehrmann | (1999-03-25) 25 March 1999 | 0 | 0 | Feyenoord | |
4FW | Che Nunnely | (1999-02-04) 4 February 1999 | 0 | 0 | Ajax | |
4FW | Joel Piroe | (1999-08-02) 2 August 1999 | 0 | 0 | PSV | |
4FW | Donyell Malen | (1999-01-19) 19 January 1999 | 0 | 0 | PSV | |
4FW | Zakaria Aboukhlal | (1999-02-18) 18 February 1999 | 0 | 0 | PSV | |
4FW | Dylan Vente | (1999-05-09) 9 May 1999 | 0 | 0 | Feyenoord | |
4FW | Nick Venema | (1999-04-09) 9 April 1999 | 0 | 0 | FC Utrecht |
References
External links
Netherlands U-19 UEFA.com
Netherlands U-19 OnsOranje
Netherlands U-19 results & selection OnsOranje