Denmark national under-19 football team
| Association | Danish Football Association (Dansk Boldspil-Union) | ||
|---|---|---|---|
| Confederation | UEFA | ||
| Head coach | Henrik Clausen | ||
| Most caps | Jens Ørgaard (38) | ||
| Top scorer | David Nielsen (14) | ||
| FIFA code | DEN | ||
| |||
| First international | |||
(Oslo, Norway; 5 July 1950) | |||
| Biggest win | |||
(Nakskov, Denmark; 9 November 1994) | |||
| Biggest defeat | |||
(Givat Haim, Israel; 29 December 1977) | |||
| UEFA U-19 Championship | |||
| Appearances | 9 (first in 1973) | ||
| Best result | First round (9 times) | ||
The Denmark national under-19 football team was founded in 1950 as an under-18 team. In 2001, it was changed to an under-19 team.
Contents
1 Current squad
2 Competitive record
2.1 Under-18 era
2.2 Under-19 era
3 Head coaches
4 See also
5 References
Current squad
The following players were called up for the 2018 UEFA European Under-19 Championship qualification in March 2018.[1].mw-parser-output .nat-fs-player th{background-color:inherit;border:0}.mw-parser-output .nat-fs-player td{text-align:center;border:0}
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
1GK | Oliver Christensen | (1999-03-22) 22 March 1999 | 2 | 0 | ||
1GK | Oskar Snorre | (1999-01-26) 26 January 1999 | 3 | 0 | ||
2DF | Alexander Molberg | (1999-02-26) 26 February 1999 | 4 | 0 | ||
2DF | Andreas Poulsen | (1999-10-13) 13 October 1999 | 7 | 5 | ||
2DF | Luka Racic | (1999-05-08) 8 May 1999 | 8 | 0 | ||
2DF | Lukas Talbro | (1999-05-24) 24 May 1999 | 5 | 0 | ||
2DF | Mads Bech Sørensen | (1999-01-07) 7 January 1999 | 9 | 0 | ||
2DF | Mads Roerslev | (1999-06-24) 24 June 1999 | 7 | 1 | ||
2DF | Niklas B. V. Nielsen | (1999-06-06) 6 June 1999 | 4 | 0 | ||
3MF | Jonas Older Wind | (1999-02-07) 7 February 1999 | 6 | 6 | ||
3MF | Magnus Mattsson | (1999-02-25) 25 February 1999 | 5 | 1 | ||
3MF | Magnus Kofod Andersen | (1999-05-10) 10 May 1999 | 4 | 0 | ||
3MF | Mikkel Damsgaard | (2000-07-03) 3 July 2000 | 0 | 0 | ||
3MF | Morten Hjulmand | (1999-09-25) 25 September 1999 | 10 | 0 | ||
3MF | Nicklas Strunck Jakobsen | (1999-08-07) 7 August 1999 | 3 | 0 | ||
3MF | Victor Torp Overgaard | (1999-07-30) 30 July 1999 | 8 | 2 | ||
4FW | Carlo Holse | (1999-06-02) 2 June 1999 | 7 | 1 | ||
4FW | Jens Odgaard | (1999-03-31) 31 March 1999 | 6 | 5 | ||
4FW | Jeppe Okkels | (1999-07-27) 27 July 1999 | 7 | 3 | ||
4FW | Sebastian Buch | (1999-01-28) 28 January 1999 | 5 | 1 | ||
Competitive record
The Danish under-19 squad has never taken part in the FIFA U-20 World Cup, and did not start attempting to qualify for the UEFA European Under-18/19 Football Championship until 1971 (for the 1972 edition).
Under-18 era
| Edition | Round | MP | W | D* | L | GF | GA |
|---|---|---|---|---|---|---|---|
| Did not qualify | – | – | – | – | – | – | |
| Group phase | 3 | 0 | 0 | 3 | 4 | 7 | |
| Group phase | 3 | 2 | 0 | 1 | 9 | 4 | |
| Group phase | 3 | 1 | 2 | 0 | 6 | 5 | |
| Group phase | 3 | 2 | 0 | 1 | 8 | 7 | |
| Did not qualify | – | – | – | – | – | – | |
| Did not qualify | – | – | – | – | – | – | |
| Group phase | 3 | 1 | 0 | 2 | 3 | 4 | |
| Did not qualify | – | – | – | – | – | – | |
| Group phase | 3 | 1 | 1 | 1 | 5 | 5 | |
| Did not qualify | – | – | – | – | – | – | |
| Did not qualify | – | – | – | – | – | – | |
| Group phase | 3 | 0 | 1 | 2 | 2 | 6 | |
| Did not qualify | – | – | – | – | – | – | |
| 7th/8th | 2 | 0 | 1 | 1 | 1 | 3 | |
| Did not qualify | – | – | – | – | – | – | |
| Did not qualify | – | – | – | – | – | – | |
| Did not qualify | – | – | – | – | – | – | |
| Did not qualify | – | – | – | – | – | – | |
| Did not qualify | – | – | – | – | – | – | |
| Did not qualify | – | – | – | – | – | – | |
| Did not qualify | – | – | – | – | – | – | |
| Did not qualify | – | – | – | – | – | – | |
| Did not qualify | – | – | – | – | – | – | |
| Did not qualify | – | – | – | – | – | – | |
| Group phase | 3 | 0 | 0 | 3 | 2 | 6 |
*Draws also include penalty shootouts, regardless of the outcome.
Under-19 era
| Edition | Round | MP | W | D* | L | GF | GA |
|---|---|---|---|---|---|---|---|
| Did not qualify | – | – | – | – | – | – | |
| Did not qualify | – | – | – | – | – | – | |
| Did not qualify | – | – | – | – | – | – | |
| Did not qualify | – | – | – | – | – | – | |
| Did not qualify | – | – | – | – | – | – | |
| Did not qualify | – | – | – | – | – | – | |
| Did not qualify | – | – | – | – | – | – | |
| Did not qualify | – | – | – | – | – | – | |
| Did not qualify | – | – | – | – | – | – | |
| Did not qualify | – | – | – | – | – | – | |
| Did not qualify | – | – | – | – | – | – | |
| Did not qualify | – | – | – | – | – | – | |
| Did not qualify | – | – | – | – | – | – | |
| Did not qualify | – | – | – | – | – | – | |
| Did not qualify | – | – | – | – | – | – | |
| Did not qualify | – | – | – | – | – | – | |
| Did not qualify | – | – | – | – | – | – |
*Draws also include penalty shootouts, regardless of the outcome.
Head coaches
- 1970–1973:
Bent Dahl - 1973–1975:
Poul Erik Bech
- 1975–1976:
Kai Arne Nielsen - 1976–1980:
Kaj Christensen - 1980–1981:
Hans Brun Larsen - 1982–1986:
Per Simonsen - 1986–1991:
Per Andersen - 1992:
Jan B. Poulsen
- 1993:
Flemming Serritslev
- 1994–2012:
Per Andersen - 2012–2013:
Thomas Frank
- 2013–2016:
Bent Christensen Arensøe
- 2016-:
Henrik Clausen
See also
- Denmark national football team
- Denmark national under-21 football team
- Denmark national under-17 football team
References
^ U19 squad, DBU