Norway national under-17 football team
Association | Football Association of Norway (Norges Fotballforbund) | ||
---|---|---|---|
Confederation | UEFA (Europe) | ||
Head coach | Erland Johnsen | ||
Most caps | Marius Høibråten (15) | ||
Top scorer | Morten Bransdal (8) | ||
FIFA code | NOR | ||
| |||
First international | |||
Norway 2–3 Finland (Lommedalen, Norway; 7 June 1981) | |||
Biggest win | |||
Gibraltar 0–10 Norway (Pančevo, Serbia; 24 October 2017) | |||
Biggest defeat | |||
East Germany 5–1 Norway (Gräfenhanichen, East Germany; 2 November 1983) | |||
World Cup | |||
Appearances | 0 (first in -) | ||
Best result | - | ||
European Championship | |||
Appearances | 2 (first in 2017) | ||
Best result | Quarter-finals (2018) |
The Norwegian national under-17 football team, controlled by the Football Association of Norway, is the national under-17 football team of Norway.
Contents
1 History
2 Competitive results
2.1 FIFA U-16/17 World Cup record
2.2 UEFA European U-17 Championship record
2.3 Current squad
3 References
History
The team is for players of 17 years or under at the start of a UEFA European Under-17 Championship campaign.[1]
At the 2010 UEFA European Under-17 Championship, Norway made it to the Elite Round, finishing bottom of their group. At the 2011 UEFA European Under-17 Championship Elite Round, Norway came 2nd, behind France with 3 matches played, winning 2 and drawing 1 game with 7 points, the same as France. France went through on a goal difference of +11, while Norway had a goal difference of +9.
Competitive results
FIFA U-16/17 World Cup record
Year | Round | Position | Matches | Wins | Draws | Losses | GF | GA |
---|---|---|---|---|---|---|---|---|
1985 | Did not qualify | |||||||
1987 | ||||||||
1989 | ||||||||
1991 | ||||||||
1993 | ||||||||
1995 | ||||||||
1997 | ||||||||
1999 | ||||||||
2001 | ||||||||
2003 | ||||||||
2005 | ||||||||
2007 | ||||||||
2009 | ||||||||
2011 | ||||||||
2013 | ||||||||
2015 | ||||||||
2017 | ||||||||
2019 | To be determined | |||||||
Totals | 0/17 | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA European U-17 Championship record
Year | Round | Pld | W | D* | L | GF | GA | |
---|---|---|---|---|---|---|---|---|
2002 | Did not qualify | |||||||
2003 | ||||||||
2004 | ||||||||
2005 | ||||||||
2006 | ||||||||
2007 | ||||||||
2008 | ||||||||
2009 | ||||||||
2010 | ||||||||
2011 | ||||||||
2012 | ||||||||
2013 | ||||||||
2014 | ||||||||
2015 | ||||||||
2016 | ||||||||
2017 | Group stage | 3 | 0 | 1 | 2 | 3 | 7 | |
2018 | Quarter-finals | 4 | 2 | 1 | 1 | 4 | 3 | |
Total | 2/17 | 7 | 2 | 2 | 3 | 7 | 10 |
Current squad
The following players were called up for the 2018 UEFA European Under-17 Championship.[2] National team caps and goals are correct as of 7 September 2018.
.mw-parser-output .nat-fs-player th{background-color:inherit;border:0}.mw-parser-output .nat-fs-player td{text-align:center;border:0}
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club | ||
---|---|---|---|---|---|---|---|---|
1 | 1GK | Oliver Petersen | (2001-09-26) 26 September 2001 | 0 | 0 | Molde | ||
12 | 1GK | Rasmus Semundseth Sandberg | (2001-04-23) 23 April 2001 | 10 | 0 | Rosenborg | ||
2 | 2DF | Leo Cornic | (2001-01-02) 2 January 2001 | 11 | 1 | Vålerenga | ||
3 | 2DF | Harald Martin Hauso | (2001-03-11) 11 March 2001 | 9 | 0 | Vålerenga | ||
4 | 2DF | Jonathan Lein Valberg | (2001-01-15) 15 January 2001 | 10 | 0 | Levanger | ||
5 | 2DF | Oskar Aron Opsahl | (2001-08-25) 25 August 2001 | 5 | 0 | Vålerenga | ||
14 | 2DF | Ole Martin Kolskogen | (2001-02-20) 20 February 2001 | 10 | 0 | Åsane | ||
6 | 3MF | Thomas Rekdal | (2001-03-16) 16 March 2001 | 11 | 4 | Fredrikstad | ||
7 | 3MF | Runar Hauge | (2001-09-01) 1 September 2001 | 5 | 0 | Bodø/Glimt | ||
8 | 3MF | Kristoffer Askildsen | (2001-01-09) 9 January 2001 | 6 | 1 | Stabæk | ||
13 | 3MF | Bjørn Mæland | (2001-02-24) 24 February 2001 | 2 | 0 | Odd | ||
15 | 3MF | Sander Christiansen | (2001-04-29) 29 April 2001 | 10 | 0 | Brann | ||
16 | 3MF | Joshua Kitolano | (2001-08-03) 3 August 2001 | 10 | 2 | Odd | ||
17 | 3MF | Mathias Kjølø | (2001-06-27) 27 June 2001 | 4 | 0 | PSV Eindhoven | ||
20 | 3MF | Harald Nilsen Tangen | (2001-01-03) 3 January 2001 | 6 | 0 | Viking | ||
9 | 4FW | Noah Jean Holm | (2001-05-23) 23 May 2001 | 10 | 3 | RB Leipzig | ||
10 | 3MF | Oscar Aga | (2001-01-06) 6 January 2001 | 11 | 4 | Stabæk | ||
11 | 3MF | Kornelius Normann Hansen | (2001-05-06) 6 May 2001 | 8 | 3 | Southampton | ||
18 | 4FW | Josef Baccay | (2001-04-29) 29 April 2001 | 10 | 1 | Lillestrøm | ||
19 | 4FW | Emil Konradsen Ceide | (2001-09-03) 3 September 2001 | 3 | 0 | Rosenborg |
References
^ Norway - Under-17 at fotball.no
^ "G19-tropp til EM-kvalik" (in Norwegian). fotball.no. 2012-05-24. Retrieved 2012-05-25..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}