Romania national under-17 football team
Nickname(s) | Tricolorii (The Tricolours) | ||
---|---|---|---|
Association | Federația Română de Fotbal | ||
Confederation | UEFA (Europe) | ||
Head coach | Aurel Ţicleanu | ||
Captain | Jovan Marković | ||
Most caps | Laurențiu Brănescu (12) | ||
Top scorer | Fabian Himcinschi (9) | ||
FIFA code | ROU | ||
| |||
First international | |||
Romania 0–1 Soviet Union (Bucharest, Romania; 17 October 1981) | |||
Biggest win | |||
Romania 9–0 Liechtenstein (Maladzyechna, Belarus; 23 September 2010) | |||
Biggest defeat | |||
Romania 2–8 Germany (Darlington, England; 24 April 2001) | |||
World Cup | |||
Appearances | None (first in -) | ||
Best result | - | ||
European Championship | |||
Appearances | 9 (first in 1986) | ||
Best result | Group phase (9 times) |
The Romania national under-17 football team represents Romania in international football at this age level and is controlled by the Federația Română de Fotbal, the governing body for football in Romania.
Contents
1 Competitive record
1.1 UEFA European Under-16 and Under-17 Championship
1.1.1 Under-16 era
1.1.2 Under-17 era
2 See also
3 External links
Competitive record
UEFA European Under-16 and Under-17 Championship
Under-16 era
European Championship record | European Championship Qualification record | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Pld | W | D * | L | GF | GA | Position | Pld | W | D * | L | GF | GA |
1982 | Did not qualify | – | – | – | – | – | – | 3 | 4 | 0 | 0 | 4 | 2 | 12 |
1984 | Did not qualify | – | – | – | – | – | – | 3 | 6 | 2 | 1 | 3 | 5 | 8 |
1985 | Did not qualify | – | – | – | – | – | – | 2 | 2 | 1 | 0 | 1 | 2 | 2 |
1986 | Group phase | 3 | 1 | 0 | 2 | 3 | 5 | 1 | 2 | 1 | 0 | 1 | 3 | 2 |
1987 | Did not qualify | – | – | – | – | – | – | 2 | 2 | 1 | 0 | 1 | 1 | 3 |
1988 | Group phase | 3 | 0 | 3 | 0 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 11 | 3 |
1989 | Group phase | 3 | 1 | 1 | 1 | 1 | 4 | 1 | 2 | 1 | 0 | 1 | 5 | 2 |
1990 | Did not qualify | – | – | – | – | – | – | 2 | 4 | 1 | 2 | 1 | 6 | 5 |
1991 | Group phase | 3 | 1 | 1 | 1 | 3 | 5 | 1 | 2 | 1 | 0 | 1 | 3 | 2 |
1992 | Group phase | 3 | 0 | 1 | 2 | 1 | 7 | 1 | 2 | 1 | 0 | 1 | 2 | 2 |
1993 | Did not qualify | – | – | – | – | – | – | 2 | 2 | 0 | 0 | 2 | 0 | 3 |
1994 | Did not qualify | – | – | – | – | – | – | 3 | 4 | 0 | 1 | 3 | 2 | 8 |
1995 | Did not qualify | – | – | – | – | – | – | 3 | 2 | 0 | 2 | 2 | 2 | 4 |
1996 | Group phase | 3 | 0 | 0 | 3 | 1 | 6 | 1 | 2 | 2 | 0 | 0 | 4 | 1 |
1997 | Did not qualify | – | – | – | – | – | – | 3 | 3 | 1 | 1 | 1 | 3 | 4 |
1998 | Did not qualify | – | – | – | – | – | – | 2 | 4 | 2 | 1 | 1 | 5 | 2 |
1999 | Did not qualify | – | – | – | – | – | – | 3 | 2 | 0 | 1 | 1 | 3 | 5 |
2000 | Group phase | 3 | 0 | 0 | 3 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 5 | 0 |
2001 | Group phase | 3 | 0 | 0 | 3 | 2 | 13 | 1 | 2 | 2 | 0 | 0 | 9 | 0 |
*Draws also include penalty shootouts, regardless of the outcome.
Under-17 era
European Championship record | European Championship Qualification record | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Pld | W | D * | L | GF | GA | Position | Pld | W | D * | L | GF | GA |
2002 | Did not qualify | – | – | – | – | – | – | 3 | 3 | 1 | 0 | 2 | 3 | 3 |
2003 | Did not qualify | – | – | – | – | – | – | Q1 2 | 3 | 2 | 0 | 1 | 13 | 2 |
Q2 3 | 3 | 1 | 1 | 1 | 4 | 5 | ||||||||
2004 | Did not qualify | – | – | – | – | – | – | Q1 2 | 3 | 2 | 0 | 1 | 6 | 1 |
Q2 4 | 3 | 0 | 1 | 2 | 3 | 6 | ||||||||
2005 | Did not qualify | – | – | – | – | – | – | First 2 | 3 | 2 | 0 | 1 | 5 | 4 |
Elite 3 | 3 | 1 | 1 | 1 | 2 | 2 | ||||||||
2006 | Did not qualify | – | – | – | – | – | – | First 2 | 3 | 1 | 1 | 1 | 4 | 1 |
Elite 4 | 3 | 1 | 0 | 2 | 3 | 6 | ||||||||
2007 | Did not qualify | – | – | – | – | – | – | First 3 | 3 | 1 | 1 | 1 | 4 | 4 |
2008 | Did not qualify | – | – | – | – | – | – | First 2 | 3 | 1 | 2 | 0 | 2 | 1 |
Elite 2 | 3 | 1 | 2 | 0 | 4 | 3 | ||||||||
2009 | Did not qualify | – | – | – | – | – | – | First 2 | 3 | 2 | 0 | 1 | 7 | 4 |
Elite 3 | 3 | 1 | 1 | 1 | 2 | 4 | ||||||||
2010 | Did not qualify | – | – | – | – | – | – | First 2 | 3 | 2 | 0 | 1 | 6 | 4 |
Elite 4 | 3 | 0 | 1 | 2 | 4 | 10 | ||||||||
2011 | Group phase | 3 | 0 | 1 | 2 | 1 | 3 | First 1 | 3 | 3 | 0 | 0 | 12 | 0 |
Elite 1 | 3 | 2 | 1 | 0 | 4 | 2 | ||||||||
2012 | Did not qualify | – | – | – | – | – | – | First 3 | 3 | 0 | 1 | 2 | 2 | 4 |
2013 | Did not qualify | – | – | – | – | – | – | First 3 | 3 | 0 | 1 | 2 | 2 | 5 |
2014 | Did not qualify | – | – | – | – | – | – | First 1 | 3 | 3 | 0 | 0 | 4 | 0 |
Elite 3 | 3 | 0 | 1 | 2 | 0 | 2 | ||||||||
2015 | Did not qualify | – | – | – | – | – | – | First 2 | 3 | 2 | 0 | 1 | 8 | 3 |
Elite 4 | 3 | 0 | 0 | 3 | 1 | 7 | ||||||||
2016 | Did not qualify | – | – | – | – | – | – | First 3 | 3 | 1 | 1 | 1 | 3 | 5 |
2017 | Did not qualify | – | – | – | – | – | – | First 4 | 3 | 0 | 0 | 3 | 1 | 6 |
2018 | TBD | – | – | – | – | – | – | TBD – | – | – | – | – | – | – |
*Draws also include penalty shootouts, regardless of the outcome.
See also
- Romania national football team
- Romania national under-21 football team
- Romania national under-20 football team
- Romania national under-19 football team
- UEFA European Under-17 Championship
External links
- Football Association of Romania