England national football C team
Nickname(s) | The Three Lions | ||
---|---|---|---|
Association | The Football Association | ||
Head coach | Paul Fairclough | ||
| |||
Website | http://www.TheFA.com/England/England-C |
The England national football C team (previously known as the England National Game XI and the England Semi-Pro national team) is the football team that represents England at non-league level.
Formed in 1979 as the England Non-League team, it features players who play for clubs outside the Football League. Currently, the majority of selected players are full-time professionals with National League clubs.
Home matches are played at various League and non-league grounds around the country. Friendly matches are played with equivalent teams from other nations, and between 1979 and 2008, competed in the Four Nations Tournament each season, along with Scotland, Wales and the full Gibraltar teams. They have more recently begun playing against under-23 teams from the likes of Belgium and Turkey which have included players capped at full international level.
They won the tournament for the seventh time in May 2008, winning all three of their matches without conceding a goal.
Since January 2003, the team has been managed by Paul Fairclough, who used to manage Barnet until he left the club by mutual consent in December 2008.
The team has played in three International Challenge Trophy finals.
Contents
1 Seasons
1.1 2017–18 results
1.2 2016–17 results
1.3 2015–16 results
1.4 2014–15 results
1.5 2013–14 results
1.6 2012–13 results
1.7 2011–12 results
1.8 2010–11 results
1.9 2009–10 results
1.10 2008–09 results
1.11 2007–08 results
1.12 2006–07 results
2 Players
2.1 Current squad
3 Managers
4 Notable players
5 Honours
6 See also
7 References
8 External links
Seasons
2017–18 results
Competition | Opponents | Score | England goalscorers | Date |
---|---|---|---|---|
Friendly | Estonia | 1–0[1] | Alfie Pavey | 10 October 2018 |
Friendly | Irish Amateurs | 2–4 | Luke Pennell, Tom Walker | 27 May 2018 |
Friendly | Wales C | 3–2 | Fejiri Okenabirhie (3) | 20 March 2018 |
2015–17 International Challenge Trophy | Slovakia | 0–4 | 8 November 2017 |
2016–17 results
Competition | Opponents | Score | England goalscorers | Date |
---|---|---|---|---|
Friendly | Jersey | 1–1 (p) | Fejiri Okenabirhie | 30 May 2017 |
Friendly | Panjab | 2–1 | Darren McQueen | 28 May 2017 |
2015–17 International Challenge Trophy | Estonia U23 | 2–1 | Elliott Whitehouse, Jamal Lowe | 15 November 2016 |
2015–16 results
Competition | Opponents | Score | England goalscorers | Date |
---|---|---|---|---|
2015–17 International Challenge Trophy | Slovakia U23 | 3–4 | Jack Holland, Louis John (2) | 5 June 2016 |
2015–17 International Challenge Trophy | Ukraine U20 | 2–0 | Kurtis Guthrie, Kayden Jackson | 22 March 2016 |
2014–15 results
Competition | Opponents | Score | England goalscorers | Date |
---|---|---|---|---|
Friendly | Cyprus U21 | 1–2 | Andy Yiadom | 17 February 2015 |
Friendly | Estonia U23 | 4–2 | Omar Bogle, Harry Beautyman, Andy Yiadom, Kingsley James | 19 November 2014 |
Friendly | Turkey A2 | 0–2 | 14 September 2014 |
2013–14 results
Competition | Opponents | Score | England goalscorers | Date |
---|---|---|---|---|
Friendly | Hungary | 2–4 | Matty Pearson, Matty Taylor | 28 May 2014 |
2013–15 International Challenge Trophy | Slovakia U23 | 0–1 | 24 May 2014 | |
Friendly | Sparta Prague B | 2–2 | Matty Taylor (2) | 21 May 2014 |
Friendly | Jordan U23 | 1–0 | Luke Berry | 4 March 2014[2] |
Friendly | Czech Republic U21 | 2–2 | Fraser Franks, James Norwood (pen) | 19 November 2013 [3] |
Friendly | Latvia U23 | 0–1 | 10 September 2013 [4] |
2012–13 results
Competition | Opponents | Score | England goalscorers | Date |
---|---|---|---|---|
Friendly | Bermuda | 6–1 | Antoni Sarcevic, Marlon Jackson, James Norwood (3), Andre Gray | 4 June 2013 |
2011–13 International Challenge Trophy | Turkey A2 | 0–1 | 5 February 2013 | |
2011–13 International Challenge Trophy | Belgium U23 | 2–1 | Scott Spencer, Andre Gray | 12 September 2012 [5] |
2011–12 results
Competition | Opponents | Score | England goalscorers | Date |
---|---|---|---|---|
2011–13 International Challenge Trophy | Russia U23 | 0–4 | 5 June 2012 [6] | |
2011–13 International Challenge Trophy | Italy Lega Pro | 1–1 | Adam Watkins | 28 February 2012 [7] |
Friendly | Gibraltar | 1–3 | Connor Jennings | 15 November 2011 [8] |
2010–11 results
Competition | Opponents | Score | England goalscorers | Date |
---|---|---|---|---|
2009–11 International Challenge Trophy | Portugal U23 | 0–1 | 19 May 2011 [9] | |
2009–11 International Challenge Trophy | Belgium U23 | 1–0 | Matthew Barnes-Homer | 9 February 2011 [10] |
2009–11 International Challenge Trophy | Estonia U23 | 1–0 | Jake Howells | 12 October 2010 [11] |
Friendly | Wales Semi-Pro | 2–2 | Kyle McFadzean, Alex Rodman | 14 September 2010[12] |
2009–10 results
Competition | Opponents | Score | England goalscorers | Date |
---|---|---|---|---|
2009–11 International Challenge Trophy | Republic of Ireland U23 | 2–1 | Andrew Fleming, Max Porter | 26 May 2010 |
Friendly † | East of Scotland League XI | 1–0 | Max Porter | 22 May 2010 |
Friendly | Poland U23 | 2–1 | Chris Holroyd, Matthew Barnes-Homer | 17 November 2009 |
Friendly | Hungary U23 | 1–1 | Louis Briscoe | 15 September 2009 |
- † Team appeared as FA Representative XI.[13]
2008–09 results
Competition | Opponents | Score | England goalscorers | Date |
---|---|---|---|---|
2007–09 International Challenge Trophy | Belgium U21 | 0–1 | 19 May 2009 | |
Friendly | Malta | 4–0 | Paul Brown, Lee Tomlin, Sean Newton, Shaun Densmore | 17 February 2009 |
2007–09 International Challenge Trophy | Italy Lega Pro | 2–2 | Josh Simpson, James Constable | 12 Nov 2008 |
Friendly | Bosnia and Herzegovina B | 2–6 | Luke Moore, Jon Shaw | 16 September 2008 |
2007–08 results
Competition | Opponents | Score | England goalscorers | Date |
---|---|---|---|---|
2007–09 International Challenge Trophy | Finland | 2–0 | Michael Morrison, Matthew Tubbs | 15 Nov 2007 |
2007–09 International Challenge Trophy | Wales Semi-Pro | 2–1 | Mitchell Cole, Michael Morrison | 21 Feb 2008 |
Four Nations Tournament | Gibraltar | 1–0 | Mitchell Cole | 20 May 2008 |
Four Nations Tournament | Scotland | 1–0 | Steve Morison | 22 May 2008 |
Four Nations Tournament | Wales | 3–0 | Andy Burgess, Michael Morrison, Shaun Harrad | 24 May 2008 |
Friendly | Grenada | 1–1 | Steve Morison | 31 May 2008 |
Friendly | Barbados | 2–0 | Jon Shaw, Russell Penn | 2 Jun 2008 |
2006–07 results
Competition | Opponents | Score | England goalscorers | Date |
---|---|---|---|---|
2005–06 European Challenge Trophy | The Netherlands | 4–1 | Steve Morison, Kieran Charnock, George Boyd, Craig Mackail-Smith | 29 Nov 2006 |
International Friendly | Northern Ireland | 1–3 | Paul Benson | 13 Feb 2007 |
Four Nations Tournament | Republic of Ireland | 5–0 | Mitchell Cole (3), Glen Southam, Matthew Tubbs | 22 May 2007 |
Four Nations Tournament | Scotland | 3–0 | Andy Burgess, John Grant, Jon Ashton | 25 May 2007 |
Four Nations Tournament | Wales | 3–0 | Gareth Seddon (2), Mitchell Cole | 27 May 2007 |
International Friendly | Finland | 1–0 | Mitchell Cole | 1 June 2007 |
Players
Current squad
The following squad was selected for a friendly fixture against League of Ireland XI on 27 May 2018.[14]
.mw-parser-output .nat-fs-player th{background-color:inherit;border:0}.mw-parser-output .nat-fs-player td{text-align:center;border:0}
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1GK | Tom McHale | (1995-09-08) 8 September 1995 | 1 | 0 | Truro City | |
1GK | Euan van der Vliet | (1996-08-11) 11 August 1996 | 1 | 0 | St. Paul's | |
2DF | Alex Brown1 | (1998-09-21) 21 September 1998 | 1 | 0 | Sheffield | |
2DF | Fraser Horsfall | (1996-11-12) 12 November 1996 | 2 | 0 | Kidderminster Harriers | |
2DF | Sam Ling | (1996-12-17) 17 December 1996 | 2 | 0 | Leyton Orient | |
2DF | Luke Pennell | (1996-01-26) 26 January 1996 | 1 | 1 | Dagenham & Redbridge | |
2DF | Kane Smith2 | (1996-02-07) 7 February 1996 | 0 | 0 | Boreham Wood | |
2DF | Josh Staunton | (1995-09-15) 15 September 1995 | 2 | 0 | Woking | |
3MF | Charlee Adams | (1995-02-16) 16 February 1995 | 2 | 0 | Dagenham & Redbridge | |
3MF | Tom Crawford | (1999-05-30) 30 May 1999 | 1 | 0 | Chester | |
3MF | Ky Marsh-Brown | (1997-12-05) 5 December 1997 | 1 | 0 | Whitehawk | |
3MF | Cavanagh Miley | (1995-04-29) 29 April 1995 | 1 | 0 | Eastleigh | |
3MF | Tom Walker | (1995-12-12) 12 December 1995 | 1 | 1 | Salford City | |
3MF | Josef Wheatley | (1996-12-30) 30 December 1996 | 1 | 0 | Darlington | |
4FW | Josh Koroma | (1998-11-09) 9 November 1998 | 1 | 0 | Leyton Orient | |
4FW | Fejiri Okenabirhie | (1996-02-25) 25 February 1996 | 5 | 4 | Dagenham & Redbridge | |
4FW | Tommy Wright | (1996-11-17) 17 November 1996 | 1 | 0 | Sutton United |
1Added to squad as replacement
2Withdrew
Managers
Paul Fairclough (2003–)- Steve Avory (2002–2003)
- John Owens (1997–2002)
- Keith Wright (1982–1985)
Howard Wilkinson (1979–1982)
Notable players
- See also Category:England semi-pro international footballers
Honours
Four Nations Tournament (7): 1979, 1981, 1983, 2003, 2005, 2007, 2008
European Challenge Trophy (1): 2006
See also
- English football league system
References
^ http://www.thefa.com/news/2018/oct/11/england-c-estonia-report-111018
^ "Luke Berry nets only goal as England C beat Jordan U23s". 4 March 2014. Retrieved 21 May 2014..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Norwood snatches late draw". 19 November 2013. Retrieved 24 September 2013.
^ "Narrow defeat for C team". The Football Association. 10 September 2013. Retrieved 11 September 2013.
^ "Gray grabs late winner". The Football Association. 12 September 2012. Retrieved 5 February 2013.
^ "Russia prove too much for C". The Football Association. 5 June 2012. Retrieved 9 June 2012.
^ http://www.dunstabletoday.co.uk/sport/football/local-football/watkins_earns_england_c_a_point_against_italy_1_3574091
^ "England rocked by Gibraltar". The FA. 2011-11-15. Retrieved 2011-11-20.
^ "Lions lose out to single goal". The FA. 2011-05-19. Retrieved 2011-05-20.
^ "Matt the Hatter sees off Belgium". The FA. 2011-02-09. Retrieved 2011-05-20.
^ "England C into ICT semis". The FA. 2010-10-12. Retrieved 2010-10-13.
^ "Bayliss blasts England selectors". North West Evening Mail. 7 October 2010.
^ "Narrow win for Rep side". The FA. 2010-05-22. Retrieved 2011-11-21.
^ "England C squad announced for friendly fixture against FAI Amateur International XI next month". The Non-League Paper. 22 April 2018. Retrieved 22 April 2018.
External links
- Official website